
Reduced dimensions and weights for ratings from 15 A to 50 A
Increased performances conforming to international standards
Trip-free circuit breakers
Aktualisieren | Typ | Rating | Threaded barrel | Connections | Button | Conformity to standards | Produktblatt | |
|---|---|---|---|---|---|---|---|---|
| 84 405 001 | One pole | 1 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 002 | One pole | 2 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 012 | One pole | 2,5 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 003 | One pole | 3 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 005 | One pole | 5 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 007 | One pole | 7,5 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 010 | One pole | 10 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 015 | One pole | 15 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 020 | One pole | 20 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
| 84 405 025 | One pole | 25 A | Straight terminals without screw | Air 6.625 - 403 / GAM TI - II - 40 / EN 3773 - 3774 | Siehe Produkt | |||
Aktualisieren | Typ | Rating | Threaded barrel | Connections | Button | Conformity to standards | Produktblatt | |
|---|---|---|---|---|---|---|---|---|
| 84 400 025 | Push/Pull without auxiliary contact | 25 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 401 025 | Push/Pull without auxiliary contact | 25 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 402 025 | Push/Pull without auxiliary contact | 25 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 400 056 | Push/Pull without auxiliary contact | 20 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 400 020 | Push/Pull without auxiliary contact | 20 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 401 020 | Push/Pull without auxiliary contact | 20 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 402 020 | Push/Pull without auxiliary contact | 20 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 400 055 | Push/Pull without auxiliary contact | 15 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 400 015 | Push/Pull without auxiliary contact | 15 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 401 015 | Push/Pull without auxiliary contact | 15 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 402 015 | Push/Pull without auxiliary contact | 15 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 400 054 | Push/Pull without auxiliary contact | 10 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 400 010 | Push/Pull without auxiliary contact | 10 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 401 010 | Push/Pull without auxiliary contact | 10 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 402 010 | Push/Pull without auxiliary contact | 10 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 400 053 | Push/Pull without auxiliary contact | 7,5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 400 007 | Push/Pull without auxiliary contact | 7,5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 401 007 | Push/Pull without auxiliary contact | 7,5 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 402 007 | Push/Pull without auxiliary contact | 7,5 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 400 052 | Push/Pull without auxiliary contact | 5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 400 005 | Push/Pull without auxiliary contact | 5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 401 005 | Push/Pull without auxiliary contact | 5 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 402 005 | Push/Pull without auxiliary contact | 5 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 400 051 | Push/Pull without auxiliary contact | 3 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 400 003 | Push/Pull without auxiliary contact | 3 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 401 003 | Push/Pull without auxiliary contact | 3 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 402 003 | Push/Pull without auxiliary contact | 3 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 402 012 | Push/Pull without auxiliary contact | 2,5 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 401 012 | Push/Pull without auxiliary contact | 2,5 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 400 012 | Push/Pull without auxiliary contact | 2,5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 400 050 | Push/Pull without auxiliary contact | 2,5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 402 002 | Push/Pull without auxiliary contact | 2 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 401 002 | Push/Pull without auxiliary contact | 2 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 400 002 | Push/Pull without auxiliary contact | 2 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 400 049 | Push/Pull without auxiliary contact | 2 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 402 001 | Push/Pull without auxiliary contact | 1A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6EN 2495 | Siehe Produkt | |
| 84 400 001 | Push/Pull without auxiliary contact | 1 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 | Siehe Produkt | |
| 84 400 048 | Push/Pull without auxiliary contact | 1 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | noir / black | MS 3320 - QPL MIL | Siehe Produkt | |
| 84 401 001 | Push/Pull without auxiliary contact | 1 A | M12 x 1 | 8/32 - UNC 3 A | noir / black | EN 2495 | Siehe Produkt | |
| 84 402 825 | Push/Pull non polarized auxiliary contact | 25 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 825 | Push/Pull non polarized auxiliary contact | 25 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 825 | Push/Pull non polarized auxiliary contact | 25 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 820 | Push/Pull non polarized auxiliary contact | 20 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 820 | Push/Pull non polarized auxiliary contact | 20 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 820 | Push/Pull non polarized auxiliary contact | 20 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 815 | Push/Pull non polarized auxiliary contact | 15 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 815 | Push/Pull non polarized auxiliary contact | 15 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 815 | Push/Pull non polarized auxiliary contact | 15 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 810 | Push/Pull non polarized auxiliary contact | 10 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 810 | Push/Pull non polarized auxiliary contact | 10 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 810 | Push/Pull non polarized auxiliary contact | 10 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 807 | Push/Pull non polarized auxiliary contact | 7,5 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 807 | Push/Pull non polarized auxiliary contact | 7,5 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 807 | Push/Pull non polarized auxiliary contact | 7,5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 805 | Push/Pull non polarized auxiliary contact | 5 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 805 | Push/Pull non polarized auxiliary contact | 5 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 805 | Push/Pull non polarized auxiliary contact | 5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 803 | Push/Pull non polarized auxiliary contact | 3 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 803 | Push/Pull non polarized auxiliary contact | 3 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 803 | Push/Pull non polarized auxiliary contact | 3 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 812 | Push/Pull non polarized auxiliary contact | 2,5 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 812 | Push/Pull non polarized auxiliary contact | 2,5 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 812 | Push/Pull non polarized auxiliary contact | 2,5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 802 | Push/Pull non polarized auxiliary contact | 2 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 802 | Push/Pull non polarized auxiliary contact | 2 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 802 | Push/Pull non polarized auxiliary contact | 2 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 801 | Push/Pull non polarized auxiliary contact | 1 A | M12 x 1 | M 4 | noir / black | VG 95 345 teil 6 | Siehe Produkt | |
| 84 401 801 | Push/Pull non polarized auxiliary contact | 1 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-005 | Siehe Produkt | |
| 84 400 801 | Push/Pull non polarized auxiliary contact | 1 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 625 | Push/Pull polarized auxiliary contact | M12 x 1 | M 4 | vert / green | Siehe Produkt | |||
| 84 401 625 | Push/Pull polarized auxiliary contact | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | ||
| 84 400 625 | Push/Pull polarized auxiliary contact | 25 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 620 | Push/Pull polarized auxiliary contact | 20 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 620 | Push/Pull polarized auxiliary contact | 20 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 620 | Push/Pull polarized auxiliary contact | 20 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 615 | Push/Pull polarized auxiliary contact | 15 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 615 | Push/Pull polarized auxiliary contact | 15 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 615 | Push/Pull polarized auxiliary contact | 15 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 610 | Push/Pull polarized auxiliary contact | 10 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 610 | Push/Pull polarized auxiliary contact | 10 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 610 | Push/Pull polarized auxiliary contact | 10 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 607 | Push/Pull polarized auxiliary contact | 7,5 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 607 | Push/Pull polarized auxiliary contact | 7,5 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 607 | Push/Pull polarized auxiliary contact | 7,5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 605 | Push/Pull polarized auxiliary contact | 5 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 605 | Push/Pull polarized auxiliary contact | 5 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 605 | Push/Pull polarized auxiliary contact | 5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 603 | Push/Pull polarized auxiliary contact | 3 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 603 | Push/Pull polarized auxiliary contact | 3 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 603 | Push/Pull polarized auxiliary contact | 3 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 612 | Push/Pull polarized auxiliary contact | 2,5 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 612 | Push/Pull polarized auxiliary contact | 2,5 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 612 | Push/Pull polarized auxiliary contact | 2,5 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 602 | Push/Pull polarized auxiliary contact | 2 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 602 | Push/Pull polarized auxiliary contact | 2 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 602 | Push/Pull polarized auxiliary contact | 2 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
| 84 402 601 | Push/Pull polarized auxiliary contact | 1 A | M12 x 1 | M 4 | vert / green | Siehe Produkt | ||
| 84 401 601 | Push/Pull polarized auxiliary contact | 1 A | M12 x 1 | 8/32 - UNC 3 A | vert / green | EN 2995-004 | Siehe Produkt | |
| 84 400 601 | Push/Pull polarized auxiliary contact | 1 A | 7/16 - 32 UNC - 2A | 8/32 - UNC 3 A | vert / green | Siehe Produkt | ||
Aktualisieren | Typ | Rating | Threaded barrel | Connections | Conformity to standards | Produktblatt | |
|---|---|---|---|---|---|---|---|
| 84 306 015 | Without auxiliary contact | 15 A | M12 x 0,75 | M 4 | EN 2794 | Siehe Produkt | |
| 84 306 020 | Without auxiliary contact | 20 A | M12 x 0,75 | M 4 | EN 2794 | Siehe Produkt | |
| 84 306 025 | Without auxiliary contact | 25 A | M12 x 0,75 | M 4 | EN 2794 | Siehe Produkt | |
| 84 306 035 | Without auxiliary contact | 35 A | M12 x 0,75 | M 4 | EN 2794 | Siehe Produkt | |
| 84 306 050 | Without auxiliary contact | 50 A | M12 x 0,75 | M 4 | EN 2794 | Siehe Produkt | |
| 84 306 320 | Non polarized auxiliary contact | 20 A | M12 x 0,75 | M 4 | EN 3661-005 | Siehe Produkt | |
| 84 306 325 | Non polarized auxiliary contact | 25 A | M12 x 0,75 | M 4 | EN 3661-005 | Siehe Produkt | |
| 84 306 335 | Non polarized auxiliary contact | 35 A | M12 x 0,75 | M 4 | EN 3661-005 | Siehe Produkt | |
| 84 306 350 | Non polarized auxiliary contact | 50 A | M12 x 0,75 | M 4 | EN 3661-005 | Siehe Produkt | |
| 84 306 620 | Polarized auxiliary contact | 20 A | M12 x 0,75 | 8/32 | EN 3661-005 | Siehe Produkt | |
| 84 306 625 | Polarized auxiliary contact | 25 A | M12 x 0,75 | 8/32 | EN 3661-005 | Siehe Produkt | |
| 84 306 635 | Polarized auxiliary contact | 35 A | M12 x 0,75 | 8/32 | EN 3661-005 | Siehe Produkt | |
| 84 306 650 | Polarized auxiliary contact | 50 A | M12 x 0,75 | 8/32 | EN 3661-005 | Siehe Produkt | |
