
Modernste Technik und höchste Leistung auf kleinstem Raum
Die Smart-Funktion ermöglicht eine hochpräzise Selbstanpassung des CTD24
Aktualisieren | Typ | Bezeichnung | Temperatur | Messteilung | Produktblatt | |
|---|---|---|---|---|---|---|
| 89 420 207 | CT48A | Widerstandsthermometer Pt 100 | - 50 →+ 30 °C | 2 °C | Siehe Produkt | |
| 89 420 217 | CT48A | Widerstandsthermometer Pt 100 | 0 →+ 40 °C | 1 °C | Siehe Produkt | |
| 89 420 227 | CT48A | Widerstandsthermometer Pt 100 | 0 →+ 120 °C | 2 °C | Siehe Produkt | |
| 89 420 237 | CT48A | Widerstandsthermometer Pt 100 | 0 →+ 200 °C | 5 °C | Siehe Produkt | |
| 89 420 257 | CT48A | Widerstandsthermometer Pt 100 | 0 →+ 400 °C | 10 °C | Siehe Produkt | |
| 89 420 047 | CT48A | Thermoelement J | 0 →+ 250 °C | 10 °C | Siehe Produkt | |
| 89 420 067 | CT48A | Thermoelement J | 0 →+ 450 °C | 10 °C | Siehe Produkt | |
| 89 420 097 | CT48A | Thermoelement J | 0 →+ 600 °C | 10 °C | Siehe Produkt | |
| 89 420 077 | CT48A | Thermoelement K | 0 →+ 800 °C | 20 °C | Siehe Produkt | |
| 89 420 087 | CT48A | Thermoelement K | 0 →+ 1200 °C | 20 °C | Siehe Produkt | |
Aktualisieren | Typ | Ausgänge 1 | Ausgänge 2 | Spannungsversorgung | Produktblatt | |
|---|---|---|---|---|---|---|
| 89 422 708 | CTD 24 | Relais 3 A - 250 V, ohmsche Last | Relais 3 A - 250 V, ohmsche Last | 100 - 240 AC | Siehe Produkt | |
| 89 422 702 | CTD 24 | - | - | 24 AC - DC | Siehe Produkt | |
| 89 422 718 | CTD 24 | - | logisch 14 V - 20 mA | 100 - 240 AC | Siehe Produkt | |
| 89 422 712 | CTD 24 | - | - | 24 AC - DC | Siehe Produkt | |
| 89 422 728 | CTD 24 | logisch 14 V - 20 mA | logisch 14 V - 20 mA | 100 - 240 AC | Siehe Produkt | |
| 89 422 722 | CTD 24 | - | - | 24 AC - DC | Siehe Produkt | |
