
Monofunktional
Ein Zeitbereich (Festzeitausführung)
Monospannung
Statischer Ausgang 0,7 A bei 20 °C
Dichte Kapselung aus Polyurethanharz
Anschluss mittels Faston-Flachstecker 6,35 mm
Aktualisieren | Typ | Funktionen | Verzögerung | Ausgang | Nennstrom | Anschluss | Versorgungsspannung | Produktblatt | |
|---|---|---|---|---|---|---|---|---|---|
| 88 826 105 | MUR1 | A - At - B - C - H - Ht - Di - Ac - Bw | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 826 115 | MAR1 | A - At | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 826 125 | MBR1 | B | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 826 135 | MCR1 | C | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24V DC / 24 →240 V AC | Siehe Produkt | |
| 88 826 145 | MHR1 | H - Ht | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24V DC / 24 →240 V AC | Siehe Produkt | |
| 88 826 155 | MLR1 | Li-L | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 826 100 | MUR4 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 12 V AC / DC | Siehe Produkt | |
| 88 826 103 | MUR3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 12 →240 V AC / DC | Siehe Produkt | |
| 88 826 503 | MURc3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 Relais Wechsler | 8 A | Cage-Clamps | 12 →240V AC / DC | Siehe Produkt | |
| 88 826 185 | MXR1 | Ad - Ah - N - O - P - Pt - TL - Tt - W | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 826 004 | MUS2 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | Statischer | 0,7 A | Schraubklemmen | 24 →240 V AC | Siehe Produkt | |
| 88 826 014 | MAS5 | A | 0,1s→100h | Statischer | 0,7 A | Schraubklemmen | 24 →240 V ACDC | Siehe Produkt | |
| 88 826 044 | MHS2 | H | 0,1s→100h | Statischer | 0,7 A | Schraubklemmen | 24 →240 V AC | Siehe Produkt | |
| 88 826 054 | MLS2 | Li - L | 0,1s→100h | Statischer | 0,7 A | Schraubklemmen | 24 →240 V AC | Siehe Produkt | |
Aktualisieren | Typ | Funktionen | Verzögerung | Ausgang | Nennstrom | Anschluss | Versorgungsspannung | Produktblatt | |
|---|---|---|---|---|---|---|---|---|---|
| 88 865 105 | TUR1 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 115 | TAR1 | A - At | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 125 | TBR1 | B | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 135 | TCR1 | C | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 145 | THR1 | H - Ht | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 155 | TLR1 | Li - L | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 175 | TQR1 | Q | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 100 | TUR4 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 12 V AC / DC | Siehe Produkt | |
| 88 865 103 | TUR3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 12 →240 V AC / DC | Siehe Produkt | |
| 88 865 503 | TURc3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 Relais Wechsler | 8 A | Cage-Clamps | 12 →240 V AC / DC | Siehe Produkt | |
| 88 865 185 | TXR1 | Ad - Ah - N - O - P - Pt - TL - Tt - W | 0,1s→100h | Relaisausgang | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 305 | TU2R1 | A - At - B - C - H - Ht - Di - D - Ac - Bw | - | 2 zeitverzögerte Relaisoder 1 verzögertes Relaisund 1 Sofortkontakt | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 215 | TA2R1 | A - At | 0,1s→100h | 2 zeitverzögerte Relais | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 265 | TK2R1 | K | 0,6s→160 s | 2 zeitverzögerte Relais | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 865 300 | TU2R4 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 zeitverzögerte Relaisoder 1 verzögertes Relaisund 1 Sofortkontakt | 8 A | Schraubklemmen | 12 V AC / DC | Siehe Produkt | |
| 88 865 176 | TQR6 | Q | 0,1s→100h | 1 Relais Wechsler | 8 A | Schraubklemmen | 24 V DC / 24 →240 V | Siehe Produkt | |
| 88 865 303 | TU2R3 | A, B, C, H, Di, Ac, Bw + (At, Ht, D) | 0,1s→100h | 2 zeitverzögerte Relaisoder 1 verzögertes Relaisund 1 Sofortkontakt | 8 A | Schraubklemmen | 12 →230 V AC | Siehe Produkt | |
| 88 865 385 | TX2R1 | Ad - Ah - N - O - P - Pt - TL - Tt - W | 0,1s→100h | 2 zeitverzögerte Relaisoder 1 verzögertes Relaisund 1 Sofortkontakt | 8 A | Schraubklemmen | 24 V DC / 24 →240 V AC | Siehe Produkt | |
Aktualisieren | Typ | Funktionen | Verzögerung | Ausgang | Nennstrom | Anschluss | Versorgungsspannung | Produktblatt | |
|---|---|---|---|---|---|---|---|---|---|
| 88 867 105 | OUR1 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 zeitverzögertes Relais | 8 A | Steckbar 8polig | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 867 215 | OA2R1 | A | 0,1s→100h | 2 zeitverzögerte Relais | 8 A | Steckbar 8polig | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 867 135 | OCR1 | C | 0,1s→100h | 1 zeitverzögertes Relais | 8 A | Steckbar 8polig | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 867 155 | OLR1 | Li - L | 0,1s→100h | 1 zeitverzögertes Relais | 8 A | Steckbar 8polig | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 867 100 | OUR4 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 zeitverzögertes Relais | 8 A | Steckbar 8polig | 12V AC / DC | Siehe Produkt | |
| 88 867 103 | OUR3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 zeitverzögertes Relais | 8 A | Steckbar 8polig | 12 →240 V AC / DC | Siehe Produkt | |
| 88 867 305 | PU2R1 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 Relais: vertögertes Relais und 1 Sofortkontakt | 8 A | Steckbar 11polig | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 867 415 | PA2R1 | A - At | 0,1s→100h | 2 zeitverzögerte Relais | 8 A | Steckbar 11polig | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 867 435 | PC2R1 | C | 0,1s→100h | 2 zeitverzögerte Relais | 8 A | Steckbar 11polig | 24 V DC / 24 →240 V AC | Siehe Produkt | |
| 88 867 455 | PL2R1 | Li - L | 0,1s→100h | 2 zeitverzögerte Relais | 8 A | Steckbar 11polig | 24V DC / 24 →240 V AC | Siehe Produkt | |
| 88 867 300 | PU2R4 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 Relais: vertögertes Relais und 1 Sofortkontakt | 8 A | Steckbar 11polig | 12 V DC / AC | Siehe Produkt | |
| 88 867 303 | PU2R3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 Relais: vertögertes Relais und 1 Sofortkontakt | 8 A | Steckbar 11polig | 12 →240 V AC / DC | Siehe Produkt | |
Aktualisieren | Typ | Verpackung | Funktionen | Verzögerung | Ausgang | Nennstrom | Versorgungsspannung | Produktblatt | |
|---|---|---|---|---|---|---|---|---|---|
| 88829198 | EMER8 | Einzeln | A - At - B - C - H - Ht - W - D - Di - Pe | 0,1 →20 h | 1 Wechsler | 5 A NO | 12 →240 V DC / 24 →240 V AC | Siehe Produkt | |
| 88829900 | EMER8 | 60 Stück | A - At - B - C - H - Ht - W - D - Di - Pe | 0,1 →20 h | 1 Wechsler | 5 A NO | 12 →240 V DC / 24 →240 V AC | Siehe Produkt | |
| 88829117 | EMAR7 | Einzeln | A | 0,1 →20 h | 1 Wechsler | 5 A NO | 240 V AC | Siehe Produkt | |
| 88829901 | EMAR7 | 60 Stück | A | 0,1 →20 h | 1 Wechsler | 5 A NO | 240 V AC | Siehe Produkt | |
| 88829119 | EMAR9 | Einzeln | A | 0,1 →20 h | 1 Wechsler | 5 A NO | 24 V AC/ DC | Siehe Produkt | |
| 88829902 | EMAR9 | 60 Stück | A | 0,1 →20 h | 1 Wechsler | 5 A NO | 24 V AC/ DC | Siehe Produkt | |
Aktualisieren | Typ | Spannung | Funktionen | Max. Verzögerung (bei Bestellung angeben) | Merkmale | Produktblatt | |
|---|---|---|---|---|---|---|---|
| Auf Bestellung | SAS 88 870 1 | 12 V DC | A | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SAS 88 870 1 | 24 V ACDC 50/60 Hz | A | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SAS 88 870 1 | 48 V ACDC 50/60 Hz | A | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SAS 88 870 1 | 110 V AC50/60 Hz DC | A | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SAS 88 870 1 | 220 → 240 V AC50/60 Hz DC | A | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SASP 88 870 1 | 12 V DC | Ap | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASP 88 870 1 | 24 V ACDC 50/60 Hz | Ap | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASP 88 870 1 | 48 V ACDC 50/60 Hz | Ap | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASP 88 870 1 | 110 V AC50/60 Hz DC | Ap | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASP 88 870 1 | 220 → 240 V AC50/60 Hz DC | Ap | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASD 88 870 1 | 12 V DC | Ad | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASD 88 870 1 | 24 V ACDC50/60 Hz | Ad | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASD 88 870 1 | 48 V ACDC50/60 Hz | Ad | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASD 88 870 1 | 110 V AC50/60 Hz DC | Ad | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SASD 88 870 1 | 220 → 240 V AC50/60 Hz DC | Ad | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SAIS 88 870 1 | 12 V DC | Ai | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SAIS 88 870 1 | 24 V ACDC 50/60 Hz | Ai | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SAIS 88 870 1 | 48 V ACDC 50/60 Hz | Ai | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SAIS 88 870 1 | 110 V AC50/60 Hz DC | Ai | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SAIS 88 870 1 | 220 → 240 V AC50/60 Hz DC | Ai | 60 min | Festzeit | Siehe Produkt | |
Aktualisieren | Typ | Spannung | Funktionen | Max. Verzögerung (bei Bestellung angeben) | Merkmale | Produktblatt | |
|---|---|---|---|---|---|---|---|
| Auf Bestellung | SBS 88 870 2 | 24 V AC 50/60 Hz | B | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SBS 88 870 2 | 48 V AC 50/60 Hz | B | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SBS 88 870 2 | 110 V AC 50/60 Hz | B | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SBS 88 870 2 | 230 V AC 50/60 Hz | B | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SBSP 88 870 2 | 24 V AC 50/60 Hz | Bp | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SBSP 88 870 2 | 48 V AC 50/60 Hz | Bp | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SBSP 88 870 2 | 110 V AC 50/60 Hz | Bp | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SBSP 88 870 2 | 230 V AC 50/60 Hz | Bp | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SBSD 88 870 2 | 24 V AC 50/60 Hz | Bd | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SBSD 88 870 2 | 48 V AC 50/60 Hz | Bd | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SBSD 88 870 2 | 110 V AC 50/60 Hz | Bd | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SBSD 88 870 2 | 230 V AC 50/60 Hz | Bd | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
Aktualisieren | Typ | Spannung | Funktionen | Max. Verzögerung (bei Bestellung angeben) | Merkmale | Produktblatt | |
|---|---|---|---|---|---|---|---|
| Auf Bestellung | SCS 88 870 3 | 24 V AC 50/60 Hz | C | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SCS 88 870 3 | 48 V AC 50/60 Hz | C | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SCS 88 870 3 | 110 V AC 50/60 Hz | C | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SCS 88 870 3 | 230 V AC 50/60 Hz | C | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SCSP 88 870 3 | 24 V AC 50/60 Hz | Cp | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SCSP 88 870 3 | 48 V AC 50/60 Hz | Cp | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SCSP 88 870 3 | 110 V AC 50/60 Hz | Cp | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SCSP 88 870 3 | 230 V AC 50/60 Hz | Cp | 100 s | Einstellung am Gerät (100er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SCSD 88 870 3 | 24 V AC 50/60 Hz | Cd | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SCSD 88 870 3 | 48 V AC 50/60 Hz | Cd | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SCSD 88 870 3 | 110 V AC 50/60 Hz | Cd | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SCSD 88 870 3 | 230 V AC 50/60 Hz | Cd | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
Aktualisieren | Typ | Spannung | Funktionen | Max. Verzögerung (bei Bestellung angeben) | Merkmale | Produktblatt | |
|---|---|---|---|---|---|---|---|
| Auf Bestellung | SHSB 88 870 4 | 24 V AC 50/60 Hz | H (2 Litzen) | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHSB 88 870 4 | 48 V AC 50/60 Hz | H (2 Litzen) | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHSB 88 870 4 | 110 V AC 50/60 Hz | H (2 Litzen) | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHSB 88 870 4 | 230 V AC 50/60 Hz | H (2 Litzen) | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHSBP 88 870 4 | 24 V AC 50/60 Hz | Hp (2 Litzen) | 100 s | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSBP 88 870 4 | 48 V AC 50/60 Hz | Hp (2 Litzen) | 100 s | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSBP 88 870 4 | 110 V AC 50/60 Hz | Hp (2 Litzen) | 100 s | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSBP 88 870 4 | 230 V AC 50/60 Hz | Hp (2 Litzen) | 100 s | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSBD 88 870 4 | 24 V AC 50/60 Hz | Hd (2 Litzen) | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSBD 88 870 4 | 48 V AC 50/60 Hz | Hd (2 Litzen) | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSBD 88 870 4 | 110 V AC 50/60 Hz | Hd (2 Litzen) | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSBD 88 870 4 | 230 V AC 50/60 Hz | Hd (2 Litzen) | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHIS 88 870 4 | 24 V AC 50/60 Hz | Hi (4 Litzen) | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHIS 88 870 4 | 48 V AC 50/60 Hz | Hi (4 Litzen) | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHIS 88 870 4 | 110 V AC 50/60 Hz | Hi (4 Litzen) | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHIS 88 870 4 | 230 V AC 50/60 Hz | Hi (4 Litzen) | 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHS 88 870 4 | 24 V AC 50/60 Hz | H (3 Litzen) | 100 s | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHS 88 870 4 | 48 V AC 50/60 Hz | H (3 Litzen) | 100 s | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHS 88 870 4 | 110 V AC 50/60 Hz | H (3 Litzen) | 100 s | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHS 88 870 4 | 230 V AC 50/60 Hz | H (3 Litzen) | 100 s | Festzeit | Siehe Produkt | |
| Auf Bestellung | SHSP 88 870 4 | 24 V AC 50/60 Hz | H (3 Litzen) | 100 s | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSP 88 870 4 | 48 V AC 50/60 Hz | H (3 Litzen) | 100 s | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSP 88 870 4 | 110 V AC 50/60 Hz | H (3 Litzen) | 100 s | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSP 88 870 4 | 230 V AC 50/60 Hz | H (3 Litzen) | 100 s | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSD 88 870 4 | 24 V AC 50/60 Hz | Hp (3 Litzen) | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSD 88 870 4 | 48 V AC 50/60 Hz | Hp (3 Litzen) | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSD 88 870 4 | 110 V AC 50/60 Hz | Hp (3 Litzen) | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SHSD 88 870 4 | 230 V AC 50/60 Hz | Hp (3 Litzen) | 60 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
Aktualisieren | Typ | Spannung | Funktionen | Max. Verzögerung (bei Bestellung angeben) | Merkmale | Produktblatt | |
|---|---|---|---|---|---|---|---|
| Auf Bestellung | SDSB 88 870 5 | 24 V AC 50/60 Hz | E | 10 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SDSB 88 870 5 | 48 V AC 50/60 Hz | E | 10 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SDSB 88 870 5 | 110 V AC 50/60 Hz | E | 10 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SDSB 88 870 5 | 230 V AC 50/60 Hz | E | 10 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SDSBP 88 870 5 | 24 V AC 50/60 Hz | Ep | 10 min | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SDSBP 88 870 5 | 48 V AC 50/60 Hz | Ep | 10 min | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SDSBP 88 870 5 | 110 V AC 50/60 Hz | Ep | 10 min | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SDSBP 88 870 5 | 230 V AC 50/60 Hz | Ep | 10 min | Einstellung am Gerät (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SDSBD 88 870 5 | 24 V AC 50/60 Hz | Ed | 10 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SDSBD 88 870 5 | 48 V AC 50/60 Hz | Ed | 10 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SDSBD 88 870 5 | 110 V AC 50/60 Hz | Ed | 10 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SDSBD 88 870 5 | 230 V AC 50/60 Hz | Ed | 10 min | Fernbedienung (10er-Teilung) | Siehe Produkt | |
| Auf Bestellung | SDS1A 88 870 5 | 10 →50 V AC 50/60 Hz | E1 | 1 s | Festizeit | Siehe Produkt | |
| Auf Bestellung | SDS2A 88 870 5 | 40 →240 V AC 50/60 Hz | E1 | 1 s | Festzeit | Siehe Produkt | |
| Auf Bestellung | SDS1B 88 870 5 | 10 →50 V AC 50/60 Hz | E2 | 1 s | Festzeit | Siehe Produkt | |
| Auf Bestellung | SDS2B 88 870 5 | 40 →240 V AC 50/60 Hz | E2 | 1 s | Festzeit | Siehe Produkt | |
Aktualisieren | Typ | Spannung | Funktionen | Max. Verzögerung (bei Bestellung angeben) | Merkmale | Produktblatt | |
|---|---|---|---|---|---|---|---|
| Auf Bestellung | SGS 88 870 7 | 24 V AC 50/60 Hz | La: Wiederanlaufsperre | T on: 60 min / T off: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SGS 88 870 7 | 48 V AC 50/60 Hz | La: Wiederanlaufsperre | T on: 60 min / T off: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SGS 88 870 7 | 110 V AC 50/60 Hz | La: Wiederanlaufsperre | T on: 60 min / T off: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SGS 88 870 7 | 230 V AC 50/60 Hz | La: Wiederanlaufsperre | T on: 60 min / T off: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SGSI 88 870 7 | 24 V AC 50/60 Hz | L: Wiederanlaufsperre | T on: 60 min / T off: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SGSI 88 870 7 | 48 V AC 50/60 Hz | L: Wiederanlaufsperre | T on: 60 min / T off: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SGSI 88 870 7 | 110 V AC 50/60 Hz | L: Wiederanlaufsperre | T on: 60 min / T off: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SGSI 88 870 7 | 230 V AC 50/60 Hz | L: Wiederanlaufsperre | T on: 60 min / T off: 60 min | Festzeit | Siehe Produkt | |
Aktualisieren | Typ | Spannung | Funktionen | Max. Verzögerung (bei Bestellung angeben) | Merkmale | Produktblatt | |
|---|---|---|---|---|---|---|---|
| Auf Bestellung | SFS 88 870 9 | 24 V AC 50/60 Hz | X: Wiederanlaufsperre | T1: 60 min / T2: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SFS 88 870 9 | 48 V AC 50/60 Hz | X: Wiederanlaufsperre | T1: 60 min / T2: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SFS 88 870 9 | 110 V AC 50/60 Hz | X: Wiederanlaufsperre | T1: 60 min / T2: 60 min | Festzeit | Siehe Produkt | |
| Auf Bestellung | SFS 88 870 9 | 230 V AC 50/60 Hz | X: Wiederanlaufsperre | T1: 60 min / T2: 60 min | Festzeit | Siehe Produkt | |
